Course Descriptions: 2004 - 2006 |
Course Codes and Descriptions (Courses are listed alphabetically by program.)
| Course numbering system | ||||
| 000-099 | Development courses carrying no credit toward degree requirements | |||
| 100-299 | Lower-division courses recommended for freshmen and sophomores | |||
| 300-499 | Upper-division courses recommended for juniors and seniors | |||
| 500-699 | Senior-level courses. Dual-listed as graduate courses | |||
| 700-799 | Open only to graduate students | |||
| 800-899 | Post master's or Specialist degree | |||
| Credits for each course are listed in parenthesis after the course number. | ||||
|
|
||||
| Definition of Terms and Codes | ||||
| Prerequisites | Courses which must be completed before enrolling in a specified course. | |||
| Corequisite | Course must be taken simultaneously with another. | |||
| Pass-Fail Only | Course cannot be taken for a grade. | |||
| Consent of Instructor | Special Arrangements must be made with instructor or department before registering. | |||
| Variable Credit | Prior authorization required to enroll in specified number of credits. | |||
| S | Course offered Spring Semester (followed by figures representing the year.) | |||
| F | Course offered Fall Semester (followed by figures representing the year.) | |||
| SS | Course offered during Summer College Session | |||
| Concurrent Enrollment | Must be taken at the same time. | |||
| (A) | Animal, used in conjunction with Biology courses. | |||
| (P) | Plant, used in conjunction with Biology courses. | |||
|
||||
|
History course codes |
||||
|
|
|||