![]() |
|
|
Ship Names, A A | B-Bh | Bi-Bz | C-Cg | Ch-Cn | Co-Cz | D | E | F | G | H-Hd | He-Hz | I | J | K | L-Lak | Lal-Lz | M-Maq | Mar-Md | Me-Mz | N | O | P-Ph | Pi-Pz | Q | R | S-Sn | So-Sz | T | U | V | W-We | Wg-Wz | Y-Z | 1-9999 |
|
| Ship Name |
Filed Under... |
| A.B.C.F.M. ( 1854 ) | See: STRONACH, J & A 1854 |
| A.T.S. TUG NO. 5 ( 1914 ) | See: AMERICAN 1914 |
| A.T.S. TUG NO. 6 ( 1912 ) | See: MCCARTHY 1912 |
| A.T.S. TUG NO. 7 ( 1898 ) | See: GOULDER 1898 |
| AB 701 ( 1950 ) | - |
| AB 704 ( 1952 ) | - |
| ABBIE ( 1886 ) | - |
| ABBOTT, H.B. ( 1889 ) | - |
| ABBY ( 1902 ) | See: NYE, HAROLD B 1902 |
| ABERCORN ( 1874 ) | - |
| ABERDEEN ( 1892 ) | - |
| ABERDEEN ( 1894 ) | - |
| ABERT, COL. ( 1843 ) | - |
| ABIGAIL ( 1848 ) | - |
| ABILENE ( 1944 ) | See: BRIDGEPORT, USS 1944 |
| ABITIBI ( 1938 ) | - |
| ABL 365 ( 1909 ) | See: EDWARD, GEORGE 1909 |
| ABOCOL ( 1940 ) | See: BARNES, JULIUS H 1940 |
| ABURG ( 1891 ) | See: BROOKS, LEROY 1891 |
| ABYSSINIA ( 1896 ) | - |
| ABYSSINIAN ( 1848 ) | See: ONTARIO 1848 |
| ACA ALICE ( 1894 ) | See: ADA ALICE 1878 |
| ACACIA ( 1868 ) | - |
| ACACIA ( 1920 ) | See: STORY, JOHN P (MAJ. GEN.) 1920 |
| ACACIA ( 1944 ) | See: THISTLE, USCGC 1944 |
| ACADIA ( 1847 ) | - |
| ACADIA ( 1867 ) | - |
| ACADIA ( 1966 ) | See: IMPERIAL ACADIA 1966 |
| ACADIALITE ( 1930 ) | - |
| ACADIAN ( 1908 ) | - |
| ACADIAN ( 1913 ) | See: GLENMAVIS 1913 |
| ACANIA ( 1929 ) | - |
| ACCOMMODATION ( 1910 ) | - |
| ACCOMODATION ( 1809 ) | - |
| ACE ( 1919 ) | See: LAKE FROHNA 1919 |
| ACHILLES ( 1915 ) | See: ACHILLES, USS 1915 |
| ACKLEY, H.C.( 1881 ) | See: AKELEY, H.C. 1881 |
| ACME ( 1856 ) | - |
| ACME ( 1874 ) | See: MUSIC 1874 |
| ACME ( 1893 ) | - |
| ACONTIAS ( 1856 ) | - |
| ACORN ( 1863 ) | - |
| ACORN KNOT ( 1944 ) | See: NINNINGER, JR., ALEXANDER R 1944 |
| ACTIVE ( 1871 ) | - |
| ACTIVE ( 1894 ) | - |
| ACTIVE, USS ( 1919 ) | See: ACTIVE 1919 |
| ACTON ( 1872 ) | - |
| ACTON ( 1928 ) | See: CONISCLIFFE HALL 1928 |
| ADA ( 1863 ) | See: LITTLE ADA 1863 |
| ADA ALICE (1878 ) | - |
| ADAMS, AVERY C ( 1858 ) | - |
| ADAMS, A.C. ( 1881 ) | - |
| ADAMS, CUYLER ( 1904 ) | See: SAHARA 1904 |
| ADAMS, E.S. ( 1857 ) | - |
| ADAMS, GEORGE W. ( 1875 ) | - |
| ADAMS, JAMES ( 1882 ) | -|
| ADAMS, LT. COL. JOHN H. ( 1942 ) | - |
| ADAMS, THOMAS ( 1902 ) | - |
| ADAMS, TOM ( 1888 ) | - |
| ADDA ( 1855 ) | - |
| ADDIE ( 1872 ) | - |
| ADDISON, JOSEPHINE ( 1919 ) | - |
| ADELAIDE ( 1830 ) | - |
| ADELAIDE ( 1909 ) | See: NORTH LAKE 1909 |
| ADELANTO ( 1918 ) | See: LAKE GENEVA 1918 |
| ADELE ( 1910 ) | - |
| ADIRAMLED ( 1866 ) | See: CITY OF FREMONT 1866 |
| ADIRONDOCK ( 1862 ) | - |
| ADIRONDOCK ( 1943 ) | - |
| ADMIRAL ( 1852 ) | - |
| ADMIRAL ( 1865 ) | See: CHASE, USRC SALMON P. 1865 |
| ADMIRAL ( 1870 ) | - |
| ADMIRAL ( 1899 ) | - |
| ADMIRAL ( 1909 ) | See: HACKETT, FRANCIS B. 1909 |
| ADMIRAL ( 1918 ) | See: SC-438 1918 |
| ADMIRAL ( 1922 ) | See: MEYER, W.H. 1922 |
| ADMIRAL, CLARK ( 1906 ) | See: RUTLAND 1906 |
| ADNAC ( 1900 ) | See: WHALEN, EDWARD C. 1900 |
| ADRIA ( 1918 ) | See: COTTONWOOD 1918 |
| ADRIATIC ( 1856 ) | - |
| ADRIATIC ( 1857 ) | - |
| ADRIATIC ( 1889 ) | - |
| ADRIATIC ( 1907 ) | - |
| ADRIENNE ( 1884 ) | - |
| ADVANCE ( 1853 ) | - |
| ADVANCE ( 1871 ) | - |
| ADVANCE ( 1884 ) | See: TILLEY, SIR S.L. 1884 |
| ADVENTURE ( 1873 ) | - |
| ADVENTURE ( 1875 ) | - |
| ADVENTURER ( 1895 ) | - |
| ADVENTURER ( 1919 ) | - |
| AETNA ( 1918 ) | See: LAKE CATHERINE 1918 |
| AETNA ( 1919 ) | See: COPERAS 1919 |
| AFFLECK, B.F. ( 1927 ) | - |
| AFRICA ( 1855 ) | - |
| AFRICA ( 1873 ) | - |
| AFT ( 1897 ) | See: STARRUCCA 1897 |
| AGASSIZ, R.L. ( 1907 ) | See: HAWGOOD, WILLIAM A. 1907 |
| AGATE ( 1868 ) | - |
| AGATE QUEEN ( 1941 ) | - |
| AGAWA ( 1902 ) | - |
| AGAWA ( 1908 ) | See: HANNA, JR., HOWARD M. 1908 |
| AGAWA CANYON ( 1970 ) | - |
| AGNES ( 1874 ) | - |
| AGNES ( 1879) | - |
| AGNES ( 1880 ) | - |
| AGNES W. ( 1887 ) | See: FLOWER, ROSWELL P. 1887 |
| AGNEW, WILLIAM C. ( 1884 ) | - |
| AGOMAK ( 1918 ) | See: LAKE AGOMAK 1918 |
| AGOMING ( 1927 ) | - |
| AGSS-198 ( 1940 ) | See: TAMBOR (AGS-198), USS 1940 |
| AGSS-199 ( 1940 ) | See: TAUTOG (AGSS-199), USS 1940 |
| AGUASCALIENTAS ( 1945 ) | See: PHOEBE KNOT 1945 |
| AHEARN COASTER ( 1903 ) | See: WAHCONDAH 1903 |
| AHNAPEE ( 1867 ) | - |
| AH-WA-NESHA ( 1922 ) | - |
| AILES, JOHN W. ( 1902 ) | See: BROWN, W.W. 1902 |
| AINSWORTH, C.E. ( 1901 ) | - |
| AIRD, JOHN B. ( 1982 ) | - |
| AIS NICOLAS ( 1930 ) | See: BRIARWOOD III 1930 |
| AJAX ( 1862 ) | - |
| AJAX ( 1863 ) | - |
| AJAX ( 1914 ) | - |
| AKELEY, H.C. ( 1881 ) | - |
| AKRON ( 1859 ) | - |
| ALABAMA ( 1848 ) | - |
| ALABAMA ( 1849 ) | - |
| ALABAMA ( 1910) | - |
| ALABAMA ( 1916 ) | - |
| ALALC ( 1903 ) | See: WAHCONDAH 1903 |
| ALASKA ( 1863 ) | See: ACORN 1863 |
| ALASKA ( 1871 ) | - |
| ALASKA ( 1879 ) | - |
| ALASKA ( 1912 ) | See: GARY 1912 |
| ALASKA ( 1960 ) | - |
| ALBACORE ( 1872 ) | - |
| ALBANY ( 1846 ) | - |
| ALBANY ( 1872) | - |
| ALBANY ( 1884 ) | - |
| ALBANY ( 1890 ) | - |
| ALBATROS ( 1919 ) | See: BUTTERCUP 1919 |
| ALBATROSS ( 1847) | - |
| ALBATROSS ( 1867 ) | - |
| ALBATROSS ( 1871 ) | - |
| ALBATROSS ( 1889 ) | See: EDSON, C.R. 1889 |
| ALBEMARLE ( 1862 ) | - |
| ALBERTA ( 1883 ) | - |
| ALBION ( 1848 ) | - |
| ALBION ( 1877 ) | - |
| ALBRECHT, H.C. ( 1870 ) | - |
| ALBRIGHT, JOHN J. ( 1900 ) | - |
| ALCATRAZ ( 1918 ) | See: H.M.S. T.R. 38 1918 |
| ALCOA TRANSPORT ( 1918 ) | See: LAKE MEDFORD 1918 |
| ALCONA ( 1878 ) | - |
| ALDEBARAN ( 1852 ) | - |
| ALDER, USCGC ( 2004) | - |
| ALDERSON, WILLIAM M. ( 1884 ) | - |
| ALDRICH, B.W. ( 1868 ) | - |
| ALDRICH, H.C. ( 1870 ) | - |
| ALDRICH, WILLIAM ( 1871 ) | - |
| ALERT( 1871 ) | - |
| ALERT( 1874 ) | - |
| ALEX C. ( 1946 ) | - |
| ALEXANDER ( 1857 ) | - |
| ALEXANDER ( 1865 ) | See: SHERMAN, GENERAL 1865 |
| ALEXANDER, SIR WILLIAM ( 1969 ) | - |
| ALEXANDER T. ( 1945 ) | See: CROSBY, TULLY 1945 |
| ALEXANDRA ( 1902 ) | - |
| ALEXANDRIA ( 1866 ) | - |
| ALFRED ( 1897 ) | See: JENNEY, W. LeBARON 1897 |
| ALBERIA ( 1896 ) | See: ALGERIA 1896 |
| ALGERINE ( 1856 ) | - |
| ALGOBAY ( 1978 ) | - |
| ALGOCAPE ( 1960 ) | See: CAROL LAKE 1960 |
| ALGOCAPE ( 1967 ) | See: RICHELIEU 1967 |
| ALGOCEN ( 1909 ) | See: BARLUM, JOHN J. 1909 |
| ALGOCEN ( 1968 ) | - |
| ALGOFAX ( 1969 ) | See: IMPERIAL BEDFORD 1969 |
| ALGOGULF ( 1961 ) | See: McWATERS, J.N. 1961 |
| ALGOGULF ( 1966 ) | See: GLOSSBRENNER, A.S. 1966 |
| ALGOISLE ( 1963 ) | See: SILVER ISLE 1963 |
| ALGOLAKE ( 1977 ) | - |
| ALGOMA ( 1839 ) | See: CITY OF TORONTO 1839 |
| ALGOMA ( 1845 ) | - |
| ALGOMA ( 1883 ) | - |
| ALGOMA ( 1901 ) | - |
| ALGOMA ( 1939 ) | - |
| ALGOMAH ( 1881 ) | - |
| ALGOMAH ( 1961 ) | - |
| ALGOMAH II ( 1922 ) | See: BAINBRIDGE 1922 |
| ALGOMARINE ( 1968 ) | See: LAKE MANITOBA 1968 |
| ALGONA ( 1880 ) | - |
| ALGONAC ( 1884 ) | See: SYRACUSE 1884 |
| ALGONORTH ( 1971 ) | See: TEMPLE BAR 1971 |
| ALGONQUIN ( 1839 ) | - |
| ALGONQUIN ( 1888 ) | - |
| ALGONQUIN ( 1906 ) | - |
| ALGONQUINS ( 1929 ) | - |
| ALGONTARIO ( 1960 ) | See: RUHR ORE 1960 |
| ALGOPORT ( 1979 ) | - |
| ALGORAIL ( 1901 ) | See: MACK, WILLIAM S. 1901 |
| ALGORAIL ( 1968 ) | - |
| ALGORIVER ( 1960 ) | See: FRANCE, JOHN A. 1960 |
| ALGOSAR ( 1974 ) | See: IMPERIAL ST. CLAIR 1974 |
| ALGOSCOTIA ( 1966 ) | See: IMPERIAL ACADIA 1966 |
| ALGOSEA ( 1970 ) | See: BROOKNES 1970 |
| ALGOSOO ( 1901 ) | See: SATURN 1901 |
| ALGOSOO ( 1974 ) | - |
| ALGOSOUND ( 1965 ) | See: DON-DE-DIEU 1965 |
| ALGOSTEEL ( 1907 ) | See: BARLUM, THOMAS 1907 |
| ALGOSTEEL ( 1966 ) | See: GLOSSBRENNER, A.S. 1966 |
| ALGOSTREAM ( 1966 ) | See: SIMCOE 1966 |
| ALGOVILLE ( 1967 ) | See: SENNEVILLE 1967 |
| ALGOWAY ( 1903 ) | See: FRENCH, G. WATSON 1903 |
| ALGOWAY ( 1972 ) | - |
| ALGOWEST ( 1982 ) | - |
| ALGOWOOD ( 1981 ) | - |
| ALHAJUELA PANAMA CANAL ( 1936 ) | - |
| ALIBER, JOHN A.( 1897 ) | - |
| ALICE ( 1898 ) | - |
| ALICE ( 1907 ) | - |
| ALICE B. ( 1863 ) | - |
| ALICE CRAIG ( 1858 ) | See: FLOYD, USCRC JOHN B. 1858 |
| ALICE LORRAINE ( ???? ) | - |
| ALICE VIVIAN ( 1898 ) | - |
| ALICEANA ( 1920 ) | See: SOUTIER 1920 |
| ALIDA ( 1905 ) | - |
| ALLADIN, THE( 1914 ) | - |
| ALLAGASH ( 1941 ) | - |
| ALLEGHANY ( 1856 ) | - |
| ALLEGHENY ( 1849 ) | - |
| ALLEGHENY ( 1873 ) | - |
| ALLEGHENY ( 1910 ) | - |
| ALLEGHENY ( 1944 ) | See: ATA-179 USN 1944 |
| ALLEN, ADA E. ( 1872 ) | - |
| ALLEN, C.F. ( 1862 ) | - |
| ALLEN, ETHAN ( 1857 ) | - |
| ALLEN, HARRY L. ( 1910 ) | See: COWLE, JOHN B. 1910 |
| ALLEN, IRENE W. ( 1930 ) | - |
| ALLEN, JAMES ( 1838 ) | - |
| ALLEN, JUSTINE C. ( 1930 ) | - |
| ALLEN, MARTHA E. ( 1928 ) | - |
| ALLEN, WALTER B. ( 1866) | - |
| ALLETTE ( 1918 ) | - |
| ALLEY, W.H. ( 1882 ) | - |
| ALLIANCE ( 1856 ) | - |
| ALLIE MAY ( 1884 ) | - |
| ALLOUEZ ( 1919 ) | - |
| ALLOUEZ MARINE ( 1948 ) | See: CARROLL JEAN 1948 |
| ALMEDA ( 1847 ) | - |
| ALMENDINGER, J.H. ( 1883 ) | - |
| ALMINA ( 1862 ) | - |
| ALMIRANTE PADILLA ( 1944 ) | See: GROTON, USS 1944 |
| ALMOND, USCGC( 1922 ) | See: LA SALLE 1922 |
| ALOHA ( 1888 ) | - |
| ALOHA ( 1937 ) | - |
| ALONA ( 1941 ) | - |
| ALPENA ( 1866 ) | - |
| ALPENA ( 1868 ) | - |
| ALPENA ( 1874 ) | - |
| ALPENA, CITY OF ( 1880 ) | See: CITY OF CLEVELAND 1880 |
| ALPENA ( 1909 ) | - |
| ALPENA ( 1917 ) | - |
| ALPENA ( 1942 ) | See: FRASER, LEON 1942 |
| ALPENA II, CITY OF ( 1893 ) | See: CITY OF ALPENA 1893 |
| ALPHA ( 1881 ) | - |
| ALPHA ( 1892 ) | See: SHAUGHRAUN 1892 |
| ALPHONSE, G. ( 1919 ) | See: HAZARD 1919 |
| ALPS ( 1853 ) | See: CINCINNATI 1853 |
| ALTA ( 1884 ) | - |
| ALTA 179 (usn) ( 1944 ) | - |
| ALTADOC ( 1896 ) | See: MARICOPA 1896 |
| ALTADOC ( 1901 ) | See: LAKE SHORE 1901 |
| ALTAIR ( 1855 ) | - |
| ALVA ( 1893 ) | - |
| ALVA B. ( 1890 ) | - |
| ALVERSON, HOMER D. ( 1885 ) | - |
| ALVINA ( 1901 ) | - |
| AMARANTH ( 1864 ) | - |
| AMARANTH ( 1892 ) | - |
| AMAZON ( 1838 ) | - |
| AMAZON ( 1873 ) | - |
| AMAZON ( 1897 ) | - |
| AMAZONAS ( 1898 ) | - |
| AMBERG, WILLIAM A. ( 1917 ) | - |
| AMBOY ( 1874 ) | See: HELENA 1874 |
| AMELIA ( 1855 ) | - |
| AMERICA ( 1847 ) | - |
| AMERICA ( 1847 ) | - |
| AMERICA ( 1854 ) | - |
| AMERICA ( 1863 ) | - |
| AMERICA ( 1870 ) | - |
| AMERICA ( 1871 ) | See: MAUD 1871 |
| AMERICA ( 1873 ) | - |
| AMERICA ( 1883 ) | See: CUMMINGS. LOU A. 1883 |
| AMERICA ( 1889 ) | - |
| AMERICA ( 1893 ) | See: MOHAWK 1893 |
| AMERICA ( 1894 ) | See: CONNELL, W. & J. 1894 |
| AMERICA ( 1897 ) | - |
| AMERICA ( 1897 ) | - |
| AMERICA ( 1898 ) | - |
| AMERICA ( 1915 ) | - |
| AMERICA ( 1920 ) | See: LAKE HECTOR 1920 |
| AMERICA ( 1923 ) | - |
| AMERICAN ( 1914 ) | - |
| AMERICAN ( 1921 ) | - |
| AMERICAN BOARD OF COMMISSIONERS ON FOREIGN MISSIONS ( 1854 ) | See: STRONACH, J. & A. 1854 |
| AMERICAN CHAMPION ( 1866 ) | - |
| AMERICAN EAGLE ( 1865 ) | - |
| AMERICAN EAGLE ( 1880 ) | - |
| AMERICAN GIANT ( 1868 ) | - |
| AMERICAN GIRL ( 1922 ) | - |
| AMERICAN INTEGRITY ( 1978 ) | See: FOY, LEWIS WILSON 1978 |
| AMERICAN MARINER ( 1980 ) | - |
| AMERICAN REPUBLIC ( 1981 ) | - |
| AMERICAN UNION ( 1862 ) | - |
| AMERICAN VIKING ( 1961 ) | See: GLADYS BEA 1961 |
| AMERICANA ( 1908 ) | - |
| AMES, A.E. ( 1903 ) | - |
| AMES, C. ( 1849 ) | - |
| AMES, CHEENGY ( 1873 ) | - |
| AMES, J.C. ( 1882 ) | >See: PERRETT, J.C. 1882 |
| AMES, WARD ( 1907 ) | - |
| AMETHYST ( 1868 ) | - |
| AMHERST ( 1912 ) | See: GUNNELL, E. 1912 |
| AMHERST (PCER-853) ( 1944 ) | - |
| AMHERSTBURG ( 1865 ) | - |
| AMITY ( 1856 ) | - |
| AMOCO ( 1936 ) | See: PAN-AMOCO 1936 |
| AMOCO GREAT LAKES ( 1982 ) | - |
| AMOCO ILLINOIS ( 1918 ) | See: COWAN, WILLIAM P. 1918 |
| AMOCO INDIANA ( 1937 ) | See: RED CROWN 1937 |
| AMOCO MICHIGAN ( 1928 ) | See: STEWART, ROBERT W. 1929 |
| AMOCO MICHIGAN ( 1982 ) | |
| AMOCO WISCONSIN ( 1930 ) | See: SEUBERT, EDWARD G. 1930 |
| AMOSKEAG ( 1867 ) | - |
| AMSDEN, C. ( 1863 ) | - |
| AMSDEN, CORNELIA ( 1863 ) | - |
| AMUR ( 1903 ) | See: PLUMMER, J.H. 1903 |
| ANANDA ( 1994 ) | - |
| ANDASTE ( 1892 ) | - |
| ANDERSON, ALEX ( 1892 ) | - |
| ANDERSON, ARTHUR M. ( 1952 ) | - |
| ANDERSON, BOB ( 1862 ) | - |
| ANDERSON, EDWARD H. ( 1906 ) | See: ANN ARBOR NO. 4 1906 |
| ANDERSON, JOHN ( 1902 ) | See: LUZON 1902 |
| ANDERSON, MAJOR ( 1861 ) | - |
| ANDERSON, S. ( 1874 ) | - |
| ANDES ( 1847 ) | - |
| ANDOVER ( 1844 ) | - |
| ANDREAS ( 1943 ) | See: COGGIN 1943 |
| ANDREE ( 1933 ) | See: KENNY, WILLIAM F. 1933 |
| ANDREW ( 1943 ) | See: COGGIN 1943 |
| ANDREW J. ( 1950 ) | - |
| ANDREWS, A., JR. ( 1873 ) | - |
| ANDREWS, ABBIE L. ( 1873 ) | - |
| ANDREWS, DAVID ( 1872 ) | - |
| ANDREWS, HOWARD F. ( 1909 ) | See: SHENANGO 1909 |
| ANDREWS, MATTHEW ( 1907 ) | - |
| ANDREWS, MATTHEW ( 1923 ) | See: HARTWELL, FRED G. 1923 |
| ANDREWS, MATTHEW ( 1924 ) | See: BERWIND, EDWARD J. 1924 |
| ANDRIE, BARBARA ( 1940 ) | See: MORAN, EDMOND J. 1940 |
| ANDRIE, CLARA ( 1930 ) | See: ENGLER 1930 |
| ANDRIE, MARI BETH( 1961 ) | See: GLADYS BEA 1961 |
| ANDROS MARINER ( 1921 ) | See: INTERWATERWAYS LINE INCORPORATED 103 1921 (I.L.I. 103) |
| ANDY ( 1896 ) | - |
| ANGEL ( 1945 ) | See: MARINE ANGEL 1945 |
| ANGELINE ( 1899 ) | - |
| ANGELINE ( 1943 ) | See: LAKE ANGELINE 1943 |
| ANGLIAN LADY ( 1953 ) | See: HAMTUN 1953 |
| ANGLER ( 1880 ) | - |
| ANGOL ( 1910 ) | See: ALLEGHENY 1910 |
| ANGUS, R. BRUCE ( 1951 ) | See: IMPERIAL REDWATER 1951 |
| ANGUSLAKE ( 1943 ) | See: BAXTER, RODNEY 1943 |
| ANN ARBOR NO. 1 ( 1892 ) | - |
| ANN ARBOR NO. 2 ( 1892 ) | - |
| ANN ARBOR NO. 3 ( 1898 ) | - |
| ANN ARBOR NO. 4 ( 1906 ) | - |
| ANN ARBOR NO. 5 ( 1910 ) | - |
| ANN ARBOR NO. 6 ( 1917 ) | See:ATKINSON, ARTHUR A. 1917 |
| ANN ARBOR NO. 7 ( 1925 ) | - |
| ANN L. ( 1901 ) | See: NEPTUNE 1901 |
| ANN MARIA ( 1864 ) | - |
| ANNA ( 1908 ) | - |
| ANNE MARIE ( 1907 ) | See: WISSAHICKON 1907 |
| ANNE MARIE ( 1945 ) | See: CINCH KNOT 1945 |
| ANNIE ( 1889 ) | - |
| ANNIE LAURA ( 1871 ) | - |
| ANSELL, C.A. ( 1929 ) | See: FAIRLAKE 1929 |
| ANSON, F.H. ( 1922 ) | - |
| ANTELOPE ( 1861 ) | - |
| ANTERIORITY ( 1970 ) | See: THUNTANK 6 1970 |
| ANTICOSTI ( 1921 ) | See: GLENCLOVA 1921 |
| ANTIOCO ACCAME ( 1918 ) | See: WAR SIOUX 1918 |
| ANTONIA ( 1920 ) | - |
| ANTONICO ( 1919 ) | See: TOURNEUR 1919 |
| ANTONIO ( 1920 ) | - |
| ANTRIM ( 1897 ) | - |
| ANZAC ( 1890 ) | See: F. & P.M. NO. 5 1890 |
| AO-90, USS SHIKELLAMY( 1921 ) | See: SINCLAIR, E.W. 1921 |
| AOG-21, USS ROYSTON( 1944 ) | See: ROYSTON (AOG-21), USS 1944 |
| AOG-47,USS SHIKELLAMY ( 1921 ) | See: SINCLAIR, E.W. 1921 |
| APACHE ( 1896 ) | See: EASTON 1896 |
| APJ ARUNA ( 1943 ) | See: BREWSTER, WILLIAM 1943 |
| APOLLO ( 1890 ) | See: M & M 1890 |
| APOSTLE ISLANDS ( 1938 ) | - |
| APOSTLES ( 1959 ) | See: MISS SALEM 1959 |
| APOSTOLAKIS T. ( 1945 ) | See: BIGHT KNOT 1945 |
| APPLEBRANCH ( 1945 ) | See: M.I.L. 461 1945 |
| APPOMATTOX ( 1896 ) | - |
| APPRENTICE BOY ( 1867 ) | - |
| AQUARAMA ( 1945 ) | See: MARINE STAR 1945 |
| AQUARIUS, USS( 1943 ) | See: WHIDDEN, JOHN D. 1943 |
| AQUILLA ( 1917 ) | See: TOULOUSE 1917 |
| ARABIA ( 1852 ) | - |
| ARABIA ( 1873 ) | - |
| ARABIAN ( 1892 ) | - |
| ARAGON ( 1896 ) | - |
| ARARUNA ( 1912 ) | See: CAIGARIAN 1912 |
| ARAXES ( 1856 ) | - |
| ARBUTUS ( 1887 ) | - |
| ARCADIA ( 1888 ) | - |
| ARCHERS HOPE ( 1945 ) | - |
| ARCHIMEDES ( 1849 ) | - |
| ARCTIC ( 1851 ) | - |
| ARCTIC ( 1853 ) | - |
| ARCTIC ( 1864 ) | - |
| ARCTIC ( 1881 ) | - |
| ARCTIC ( 1893 ) | - |
| ARCTIC ( 1978 ) | - |
| ARCTIC ( 1982 ) | - |
| ARCTIC TRADER ( 1958 ) | See: TYEE SHELL 1958 |
| ARCTIC TUKTU ( 1972 ) | See: MARY B. VI 1972 |
| ARCTICA ( 1918 ) | See: MALAKOFF 1918 |
| ARCTURUS ( 1853 ) | - |
| ARCTURUS ( 1906 ) | See: WOOD, JAMES B. 1906 |
| ARENAC ( 1888 ) | - |
| ARENDAL ( 1873 ) | - |
| AREY, JOHN W. ( 1942 ) | - |
| ARGENTA ( 1872 ) | - |
| ARGO ( 1849 ) | - |
| ARGO ( 1895 ) | - |
| ARGO ( 1902 ) | - |
| ARGONAUT ( 1873 ) | - |
| ARGOSY ( 1868 ) | - |
| ARGUS ( 1898 ) | See: HOLDEN, HENDRICK S. 1898 |
| ARGUS ( 1903 ) | See: WOODRUFF, LEWIS 1903 |
| ARGYLE ( 1872 ) | - |
| ARGYLE ( 1876 ) | See: EMPRESS OF INDIA 1876 |
| ARGYLE ( 1891 ) | - |
| ARIEL ( 1854 ) | - |
| ARIEL ( 1881 ) | - |
| ARIES, USS ( 1918 ) | See: LAKE GENEVA 1918 |
| ARISTALEX ( 1919 ) | See: LAKE FLATONIA 1919 |
| ARISTOTLE ( 1945 ) | See: MARLINE HITCH 1945 |
| ARIZONA ( 1867 ) | - |
| ARIZONA ( 1868 ) | - |
| ARIZONA ( 1889 ) | See: CITY OF RACINE 1889 |
| ARIZONA ( 1931 ) | - |
| ARK ( 1853 ) | See: COLLINS, E.K. 1853 |
| ARK ( 1857 ) | - |
| ARKANSAS ( 1907 ) | See: HARDING, ABNER C.1907 |
| ARKANSAS ( 1909 ) | See: YALE 1909 |
| ARLINE, LAKE ( 1918 ) | See: LAKE ARLINE 1918 |
| ARLINGTON ( 1910 ) | - |
| ARLINGTON ( 1913 ) | See: JONES, F.P. 1913 |
| ARMCO ( 1953 ) | - |
| ARMENIA ( 1873 ) | - |
| ARMENIA ( 1896 ) | - |
| ARMIRA ( 1943 ) | See: LECRAW, DAVID R. 1943 |
| ARMOUR, PHILIP D. ( 1889 ) | - |
| ARMSTRONG, FRANK ( 1943 ) | See: PILOT KNOB 1943 |
| ARMSTRONG, J. ( 1874 ) | - |
| ARNO ( 1943 ) | See: GATES, GURDEN 1943 |
| ARNOLD, AGNES ( 1864 ) | See: MILLS, BOB 1864 |
| ARNOLD, B.W. ( 1885 ) | - |
| ARNOLD, FANNY ( 1882 ) | - |
| AROSA ( 1922 ) | See: STRONG, EDWARD L. 1922 |
| ARROW ( 1848 ) | - |
| ARROW ( 1895 ) | - |
| ARROW ( 1936 ) | - |
| ARROWWOOD, USCGC ( 1928 ) | See: CADILLAC 1928 |
| ARSENE SIMARD ( 1972 ) | - |
| ARTHUR ( 1871 ) | See: RHODES, D.P. 1871 |
| ARTHUR ( 1873 ) | See: TRUMFF, G.C. 1873 |
| ARTHUR D. ( 1889 ) | - |
| ARTHUR, SIR ( 1892 ) | - |
| ARTIC ( 1851 ) | See: ARCTIC 1851 |
| ARTUS ( 1932 ) | See: MAKEFJELL 1932 |
| ARUNDEL ( 1939 ) | - |
| ARUNDELL ( 1878 ) | - |
| ARVIDA ( 1890 ) | See: SEGUIN 1890 |
| ASFAMARINE ( 1972 ) | See: OT MARINE 1972 |
| ASH, ANNIE M. ( 1888 ) | - |
| ASH, JAMES ( 1873 ) | - |
| ASH, W.M. VACY ( 1969 ) | See: LAKESHELL 1969 |
| ASHBAY ( 1919 ) | See: TOURNEUR 1919 |
| ASHCROFT ( 1925 ) | See: GLENIFFER 1925 |
| ASHER, JOHN R. ( 1943 ) | See: ST-71 1943 |
| ASHFORD ( 1943 ) | See: EMPIRE SANDY 1943 |
| ASHLAND ( 1867 ) | See: VAN RAALTE, A.C. 1867 |
| ASHLAND ( 1886 ) | - |
| ASHLAND ( 1943 ) | See: RANDALL, CLARENCE B. 1943 |
| ASHLAND ( 1944 ) | See: ST-912 1944 |
| ASHLAND ( n.d.) | See: CITY OF ASHLAND |
| ASHLEAF ( 1903 ) | See: KEEFE, J.S. 1903 |
| ASHLEY ( 1909 ) | - |
| ASHTABULA ( 1906 ) | - |
| ASHTABULA ( 1915 ) | - |
| ASIA ( 1873 ) | - |
| ASMA B. ( 1945 ) | See: GLACIER 1945 |
| ASPEN ( 1906 ) | - |
| ASPENLEAF ( 1903 ) | See: WALLACE, ROBERT 1903 |
| ASINABOIA ( 1907 ) | - |
| ASTMAHCO III ( 1917 ) | See: MOTOR I 1917 |
| ASTOR, JOHN JACOB ( 1835 ) | - |
| ASTURIENNE ( 1913 ) | See: HONOREVA 1913 |
