| Old No. / New No. | Dates | Lake or River | Area Covered |
|---|---|---|---|
| 1475 | 1921 | Lake Michigan | Lake Michigan |
| 65 | Straits of Mackinac | East Entrance of South Channel | |
| 66 | Michigan Inland Route | Michigan Inland Route | |
| 601 /14885 | 1983, 1993 | Straits of Mackinac | Les Cheneaux Islands |
| 660 /14886 | Michigan Inland Route | Recreational Craft Chart | |
| 7 /14900 | 1979, 1954, 1939, 1927, 1919 | Lake Michigan | Lake Michigan |
| 7M /14901 | 1978, 1997 | Lake Michigan | Lake Michigan--Mercator Projection |
| 70 /14902 | 1981, 1996; 2005 | Lake Michigan | North End of Lake Michigan |
| 14902 | 2005 | Lake Michigan | N End Lake Michigan - Green Bay |
| 71 | Lake Michigan | Seul Choix Point, MI to Porte des Morts, WI | |
| 72 | Lake Michigan | Port des Morts to Kewaunee, WI | |
| 73 /14903 | 1979, 1992, 1999 | Lake Michigan | Algoma to Sheboygan, WI |
| 74 /14904 | 1969, 1924, 1998 | Lake Michigan | Port Washington, WI to Waukegan, IL |
| 75 /14905 | 1978, 1995 | Lake Michigan | South End of Lake Michigan, Waukegan, IL to South Haven, MI |
| 76 /14906 | 1979 | Lake Michigan | South Haven to Benona, MI |
| 14906 | 1991 | Lake Michigan | South Haven to Stony Lake |
| 77 /14907 | 1979, 1998 | Lake Michigan | Benona to Point Betsie, MI |
| 78 | Lake Michigan | Frankfort to Charlevoix, MI | |
| 79 | 1935 | Lake Michigan | Beaver Island Group |
| 701 /14908 | 1984, 1991 | Lake Michigan | Dutch John to Fishery Point, MI |
| 702 /14909 | 1979, 1998 | Lake Michigan | Upper Green Bay |
| 703 /14910 | 1975, 1941, 1998 | Lake Michigan | Lower Green Bay |
| 704 /14911 | 1979,1995 | Lake Michigan |
Waugoshance Point to Seul Choix Point, MI |
| 705 /14912 | 1975, 1993 | Lake Michigan | Platte Bay to Leland, MI |
| 706 /14913 | 1969, 1995 | Lake Michigan | Grand Traverse Bay, Little Traverse Bay, MI |
| 711 | Lake Michigan | Manistique Harbor, MI | |
| 715 | Lake Michigan | Entrance to Green Bay, Poverty Island to Port des Morts | |
| 718 /14915 | 1975, 1997 | Lake Michigan | Little Bay de Noc, MI |
| 720 | Lake Michigan | Lake Winnebago & Lower Fox River, WI | |
| 726 / 14916 | Lake Michigan | Lake Winnebago, WI | |
| 723 / 14917 | 1975; 1997; 2005 | Lake Michigan | Menominee, MI & Marinette, WI Harbor |
| 725 / 14918 | 1979, 1955, 1939, 1998 | Lake Michigan | Fox River, including Green Bay |
| 728 /14919 | 1975, 1997; 2004 | Lake Michigan | Sturgeon Bay & Canal, WI |
| 734 | Lake Michigan | Manitowoc Harbor, WI | |
| 735 / 14922 | 1983, 1951, 1939, 1997 | Lake Michigan | Manitowoc & Sheboygan Harbors, WI |
| 737 | Lake Michigan | Sheboygan Harbor, WI | |
| 743 /14924 | 1978, 1944, 1997 | Lake Michigan | Milwaukee Harbor, WI |
| 745 /14925 | 1914, 1984, 1992, 2004 | Lake Michigan | Racine Harbor, WI |
| 747 | Lake Michigan | Kenosha Harbor, WI | |
| 749 | Lake Michigan | Waukegan Harbor, IL | |
| 750 /14926 | 1999, 1996 | Lake Michigan | Recreational Craft Chart, Chicago & Vicinity |
| 751 /14927 | 1975, 1939 | Lake Michigan | Chicago Lake Front, Wilmette to Gary |
| 752 /14928 | 1975, 1995 | Lake Michigan | Chicago Harbor, IL |
| 753 | Lake Michigan | Chicago Lake Front, Glencoe to Hyde Park, IL | |
| 754 | Lake Michigan | Chicago Lake Front, Hyde Park, IL to Gary, IN | |
| 755 /14929 | 1938, 1983, 1996, 1999 | Lake Michigan | Calumet Harbor, IL |
| 758 /14930 | 1978, 1997, 2004 | Lake Michigan | St. Joseph & Benton Harbor, MI |
| 763 /14932 | 197, 1996 | Lake Michigan | Holland Harbor, MI |
| 765 /14933 | 1984, 1998 | Lake Michigan | Grand Haven, MI |
| 767 /14934 | 1982, 1997 | Lake Michigan | Muskegon Harbor, MI |
| 768 /14935 | 1997 | Lake Michigan | White Lake, MI |
| 774 /14937 | 1978, 1951, 1997 | Lake Michigan | Ludington Harbor, MI |
| 776 /14938 | 1951, 1997 | Lake Michigan | Manistee Harbor, MI |
| 777 /14939 | 1985, 1997 | Lake Michigan | Portage Lake, MI |
| 784 | Lake Michigan | Manitou Passage, MI | |
| 789 /14942 | 1997 | Lake Michigan | Lake Charlevoix, MI |
St. Lawrence River & Lake Champlain
Lake Ontario Chart List
Lake Erie & the Welland Canal Chart List
St. Clair & Detroit Rivers; Lake Huron & Georgian Bay Chart List
Lake Superior, St. Mary's River & Border Lakes Chart List
Main Chart List Page
Laura Jacobs, Archivist
Jim Dan Hill Library
University of Wisconsin-Superior
Copyright, UWS, 2004
last updated, Oct. 6, 2006